The company employs experienced editors and talented designers to serve a client base which includes a wide variety of corporate, private and public sector clients. All the magazines are strong products produced to a high standard, all are well-established and recognised as leaders in their respective fields.
| Age group | Male | Female | Total | Male | Female |
|---|---|---|---|---|---|
| 13-17 | 0.00 % | 0.00 % | 0 % | ||
| 18-24 | 0.00 % | 0.00 % | 0 % | ||
| 25-34 | 0.00 % | 0.00 % | 0 % | ||
| 35-44 | 0.00 % | 0.00 % | 0 % | ||
| 45-54 | 0.00 % | 0.00 % | 0 % | ||
| 55+ | 0.00 % | 0.00 % | 0 % |
| Rate Type | Rate Description | Rate |
|---|
Approved by the following readership/listenership approval agents:
No one has recommended this business yet.