Ni4kids aims to be at the leading edge of family journalism, producing a high quality resource for parents and in doing so, also providing the ideal environment for highly responsive, rate-efficient advertising to generate high returns on investment.
Rate Type | Rate Description | Rate |
---|---|---|
Display (colour) | Double Page Spread | 3500 GBP |
Display (colour) | Page (run of magazine) | 2500 GBP |
Display (colour) | Page (inside front cover) | 2750 GBP |
Display (colour) | Page (outside back cover) | 2750 GBP |
Display (colour) | 1/2 Page | 1400 GBP |
Display (colour) | 1/4 Page | 775 GBP |
Display (colour) | Front Cover Strip | 800 GBP |
Display (colour) | Single column CM (SCC) | 12.50 GBP |
Classified (colour) | Double Directory | 185 GBP |
Classified (colour) | Single Directort | 100 GBP |
Online Display | Leaderboard top | 400 GBP |
Online Display | Leaderboard bottom | 375 GBP |
Online Display | Half Page (summary page) | 350 GBP |
Online Display | Medium Rectangle (summary page) | 350 GBP |
Online Display | 3:1 Rectangle | 200 GBP |
Online Dispaly | Skyscraper | 350 GBP |
Online Display | Vertical Banner | 275 GBP |
Online Display | Button 2 | 150 GBP |
Online Display | Button 1 | 100 GBP |
Approved by the following readership/listenership approval agents:
ABC (58,588 copies distributed/month)No one has recommended this business yet.