.
Dublin Office: 6-9 Trinity Street, Dublin 2.
Phone: 0818 33 22 77
Belfast Office: 54 Elmwood Avenue, Belfast, Northern Ireland
Phone: 0044 28 9575 7871
Age group | Male | Female | Total | Male | Female |
---|---|---|---|---|---|
13-17 | 0.00 % | 0.00 % | 0 % | ||
18-24 | 0.00 % | 0.00 % | 0 % | ||
25-34 | 0.00 % | 0.00 % | 0 % | ||
35-44 | 0.00 % | 0.00 % | 0 % | ||
45-54 | 0.00 % | 0.00 % | 0 % | ||
55+ | 0.00 % | 0.00 % | 0 % |
Rate Type | Rate Description | Rate |
---|
Approved by the following readership/listenership approval agents: