Dublin Live brings you all of the breaking news, sport and everything else from Dublin's Fair City. We exist to keep Dublin informed. Whatever’s happened, whatever’s going on – good or bad – we’ve got your Dublin covered.
> On average 8.2 million monthly users (both desktop & mobile) consuming 7,215 articles (2024)
| Age group | Male | Female | Total | Male | Female |
|---|---|---|---|---|---|
| 13-17 | 0.00 % | 0.53 % | 0.53 % | ||
| 18-24 | 6.52 % | 3.24 % | 9.76 % | ||
| 25-34 | 11.90 % | 6.24 % | 18.14 % | ||
| 35-44 | 9.60 % | 11.80 % | 21.4 % | ||
| 45-54 | 8.94 % | 12.70 % | 21.64 % | ||
| 55+ | 13.90 % | 14.50 % | 28.4 % |
| Rate Type | Rate Description | Rate |
|---|
| Size | Description | Inventory |
|---|
Approved by the following readership/listenership approval agents:
JNLR, comScore