We at FunDays.ie have devised a unique way to drive extra traffic and potential revenue to your business. By utilising the latest technology and web development tools available, we have created a website displaying fun and interesting activities for all ages – across the Island of Ireland.
| Age group | Male | Female | Total | Male | Female |
|---|---|---|---|---|---|
| 13-17 | 0.00 % | 0.00 % | 0 % | ||
| 18-24 | 0.00 % | 0.00 % | 0 % | ||
| 25-34 | 0.00 % | 0.00 % | 0 % | ||
| 35-44 | 0.00 % | 0.00 % | 0 % | ||
| 45-54 | 0.00 % | 0.00 % | 0 % | ||
| 55+ | 0.00 % | 0.00 % | 0 % |
| Rate Type | Rate Description | Rate |
|---|---|---|
| Packages | . | from €199 for 12 months EUR |
| Size | Description | Inventory |
|---|
Approved by the following readership/listenership approval agents: