It co-operatively markets its membership network and the people behind the food to the international and domestic tourist so as to drive Ireland forward as a food tourism destination.
| Age group | Male | Female | Total | Male | Female |
|---|---|---|---|---|---|
| 13-17 | 0.00 % | 0.00 % | 0 % | ||
| 18-24 | 0.00 % | 0.00 % | 0 % | ||
| 25-34 | 0.00 % | 0.00 % | 0 % | ||
| 35-44 | 0.00 % | 0.00 % | 0 % | ||
| 45-54 | 0.00 % | 0.00 % | 0 % | ||
| 55+ | 0.00 % | 0.00 % | 0 % |
| Rate Type | Rate Description | Rate |
|---|
| Size | Description | Inventory |
|---|
Approved by the following readership/listenership approval agents: