HomeWise.ie is not only a directory, it also applies the 'word of mouth' theory to the Internet. So if you have used a supplier or service, go back into HomeWise.ie and rate & review that supplier or service based on your experience, enabling fellow homeowners/users to benefit from your experience.
| Age group | Male | Female | Total | Male | Female |
|---|---|---|---|---|---|
| 13-17 | 0.00 % | 0.00 % | 0 % | ||
| 18-24 | 0.00 % | 0.00 % | 0 % | ||
| 25-34 | 0.00 % | 0.00 % | 0 % | ||
| 35-44 | 0.00 % | 0.00 % | 0 % | ||
| 45-54 | 0.00 % | 0.00 % | 0 % | ||
| 55+ | 0.00 % | 0.00 % | 0 % |
| Rate Type | Rate Description | Rate |
|---|
| Size | Description | Inventory |
|---|
Approved by the following readership/listenership approval agents: