We distribute our digital publication through multiple channels to owners and managers across every aspect of the hospitality industry, as well as manufacturers and distributors involved in hospitality.
Spring, Summer, Autumn, Winter
Regular readership numbers averaging 16,140
| Rate Type | Rate Description | Rate |
|---|---|---|
| Digital Magazine | DPS | 3,000 EUR |
| Digital Magazine | Full Page | 1,795 EUR |
| Digital Magazine | IFC/IBC | 2,200 EUR |
| Digital Magazine | Half Page Horizontal or Vertical | 1,175 EUR |
| Digital Magazine | Third of Page Horizontal or Vertical | 900 EUR |
| Digital Magazine | Quarter Page | 650 EUR |
| Digital Magazine | Product/News Image Insertion Large | 375 EUR |
| Digital Magazine | Product/News Image Insertion Medium | 300 EUR |
| Digital Magazine | Guaranteed Position | 15% extra EUR |
No one has recommended this business yet.