.
| Age group | Male | Female | Total | Male | Female |
|---|---|---|---|---|---|
| 13-17 | 0.00 % | 0.00 % | 0 % | ||
| 18-24 | 0.00 % | 0.00 % | 0 % | ||
| 25-34 | 0.00 % | 0.00 % | 0 % | ||
| 35-44 | 0.00 % | 0.00 % | 0 % | ||
| 45-54 | 0.00 % | 0.00 % | 0 % | ||
| 55+ | 0.00 % | 0.00 % | 0 % |
| Rate Type | Rate Description | Rate |
|---|
| Size | Description | Inventory |
|---|---|---|
| 160x600 | Wide Skyscraper | 0 |
| 120x600 | Skyscraper | 0 |
| 300x250 | MPU | 0 |
| Various | Button | 0 |
| 728 X 90 | Leaderboard | 0 |
| . | Wallpaper | 0 |
| . | Overlay | 0 |
| . | Sponsorship | 0 |
| . | Sponsorship | 0 |
Approved by the following readership/listenership approval agents: