The Yearbook is sold in bookshops, newsagents and leading supermarkets and further copies are mailed free to breeders and industry professionals in Ireland and the UK.
10,000
Age group | Male | Female | Total | Male | Female |
---|---|---|---|---|---|
13-17 | 0.00 % | 0.00 % | 0 % | ||
18-24 | 0.00 % | 0.00 % | 0 % | ||
25-34 | 0.00 % | 0.00 % | 0 % | ||
35-44 | 0.00 % | 0.00 % | 0 % | ||
45-54 | 0.00 % | 0.00 % | 0 % | ||
55+ | 0.00 % | 0.00 % | 0 % |
Rate Type | Rate Description | Rate |
---|---|---|
Colour | Premium Pages | 1,850 EUR |
Colour | Full Page | 1,500 EUR |
Approved by the following readership/listenership approval agents: