Irishmirror.ie is the digital voice and online edition of the Irish Daily Mirror newspaper. Owned by Reach. The Irish Mirror has become the very clear voice of working class people in the Republic of Ireland campaigning for the people in both print and online. In 2024, readers generated 17.3 million monthly page visitors
> On average 17.3 million monthly users (both desktop & mobile) consuming 38,738 articles (2024)
> Nominated for 'Best News Site' in the 2020 NewsBrands Ireland Journalism Awards.
> Age demographics below as per TGI 2024
| Age group | Male | Female | Total | Male | Female |
|---|---|---|---|---|---|
| 13-17 | 0.56 % | 0.69 % | 1.25 % | ||
| 18-24 | 7.77 % | 4.93 % | 12.7 % | ||
| 25-34 | 6.89 % | 8.24 % | 15.13 % | ||
| 35-44 | 13.00 % | 10.00 % | 23 % | ||
| 45-54 | 9.74 % | 9.16 % | 18.9 % | ||
| 55+ | 12.70 % | 16.30 % | 29 % |
| Rate Type | Rate Description | Rate |
|---|
| Size | Description | Inventory |
|---|
Approved by the following readership/listenership approval agents:
JNLR, comScore