MailOnline Seriously Popular....
Mail Online is not only one of the fastest growing sites in Ireland with over 3,000,000 unique Irish visitors per month.
Mail Online Ireland offers brands more creative and integrated solutions than any other newspaper site. This ensures your campaign enjoys the cut-through it deserves.
The site offers a range of tailored solutions including cutting edge takeovers, rich media high impact ad format, advertorial, custom video campaigns (MailTV), cross media campaigns, channel ownership and sponsored promotions.
At MailOnline Ireland, our aim is to provide flexibility and reach for our clients.
| Age group | Male | Female | Total | Male | Female |
|---|---|---|---|---|---|
| 13-17 | 0.00 % | 0.00 % | 0 % | ||
| 18-24 | 7.50 % | 7.50 % | 15 % | ||
| 25-34 | 17.50 % | 17.50 % | 35 % | ||
| 35-44 | 15.00 % | 15.00 % | 30 % | ||
| 45-54 | 7.50 % | 7.50 % | 15 % | ||
| 55+ | 2.50 % | 2.50 % | 5 % |
| Rate Type | Rate Description | Rate |
|---|---|---|
| Contact | MailOnline Ireland | For quote EUR |
| Size | Description | Inventory |
|---|---|---|
| High impact sidekick | High impact | 0 |
| 300x600 Megasky (half page) | High impact | 0 |
| Streamed Movies – Various Sizes | 468x60, 728x90, 300x250 | 0 |
| Billboard 970x250 | High Impact format-ideal for Video | 0 |
| Article companion skin | High impact 1.2%+CTR | 0 |
| Cascading Billboard | High impact 1.2%+CTR | 0 |
| Scrolling skins | High impact | 0 |
| High Impact 'Lightbox overlay' | Can be coded into any Unit | 0 |
| 300x250 | MPU (expandable) | 0 |
Approved by the following readership/listenership approval agents:
comScore (1,224,000UVPM (Ireland) DT+MOB)