Established in 2001, MyHome.ie has transformed the experience of looking for a home for hundreds of thousands of house hunters and has also provided estate agents with an efficient and effective marketing tool.
78% = ABC1
66% = Homeowners
42% = Married
Age group | Male | Female | Total | Male | Female |
---|---|---|---|---|---|
13-17 | 0.00 % | 0.00 % | 0 % | ||
18-24 | 0.00 % | 0.00 % | 0 % | ||
25-34 | 0.00 % | 0.00 % | 0 % | ||
35-44 | 0.00 % | 0.00 % | 0 % | ||
45-54 | 0.00 % | 0.00 % | 0 % | ||
55+ | 0.00 % | 0.00 % | 0 % |
Rate Type | Rate Description | Rate |
---|
Size | Description | Inventory |
---|
Approved by the following readership/listenership approval agents: