The Grapevine is printed in full colour, glossy A4 format with a distribution of 6000 copies throughout West Cork and into South Kerry to an estimated readership of over 18,000. This popular magazine is full of local and community news and is now a firmly established favourite in the region. It is also available to read online at www.the-grapevine.ie.
| Age group | Male | Female | Total | Male | Female |
|---|---|---|---|---|---|
| 13-17 | 0.00 % | 0.00 % | 0 % | ||
| 18-24 | 0.00 % | 0.00 % | 0 % | ||
| 25-34 | 0.00 % | 0.00 % | 0 % | ||
| 35-44 | 0.00 % | 0.00 % | 0 % | ||
| 45-54 | 0.00 % | 0.00 % | 0 % | ||
| 55+ | 0.00 % | 0.00 % | 0 % |
| Rate Type | Rate Description | Rate |
|---|---|---|
| Front & Back Page Advertising | Full Page (back page only) | 600 EUR |
| Front & Back Page Advertising | Half Page | 325 EUR |
| Front & Back Page Advertising | Quarter Page | 178 EUR |
| Front & Back Page Advertising | Eight of Page | 91 EUR |
| Front & Back Page Advertising | Sixteenth of Page | 49.50 EUR |
| Inside colour rates | Full Page | 500 EUR |
| Inside colour rates | Half Page | 275 EUR |
| Inside colour rates | Quarter Page | 140 EUR |
| Inside colour rates | Eight of Page | 62.00 EUR |
| Inside colour rates | Sixteenth of Page | 33.00 EUR |
Approved by the following readership/listenership approval agents: