With over 15,000 page-views per month, and 32,000 different readers over the past year, the award-winning* Journal of Music attracts a loyal and discerning readership across classical, contemporary, jazz and traditional music in Ireland and abroad.
| Age group | Male | Female | Total | Male | Female |
|---|---|---|---|---|---|
| 13-17 | 0.00 % | 0.00 % | 0 % | ||
| 18-24 | 0.00 % | 0.00 % | 0 % | ||
| 25-34 | 0.00 % | 0.00 % | 0 % | ||
| 35-44 | 0.00 % | 0.00 % | 0 % | ||
| 45-54 | 0.00 % | 0.00 % | 0 % | ||
| 55+ | 0.00 % | 0.00 % | 0 % |
| Rate Type | Rate Description | Rate |
|---|
| Size | Description | Inventory |
|---|
Approved by the following readership/listenership approval agents: