.
Format: Tabloid.
96,222 Publishers Statement
25,000 Publishers Statement
Mediaforce Ireland, 30 Hatch Lane, Dublin 2. Tel: 01 678 0000.
Fax: 01 678 0005. Email: mediaforce@mediaforce.ie
Weekly – Wednesday
Single Copy: €2.00
| Rate Type | Rate Description | Rate |
|---|---|---|
| Classified | Property/Motors/Ents/Sits Vac SCC | 24.96 EUR |
| Classified | Lineage, per word | .53¢ EUR |
| Inserts | Per 1,000 Single A3/A4/A5 | 95 EUR |
| Mono | Full Page | 5,765.76 EUR |
| Mono | Half Page | 2,970.24 EUR |
| Mono | SCC | 24.96 EUR |
| Colour | Full Page | 6,387.15 EUR |
| Colour | Half Page | 3,290.35 EUR |
| Colour | SCC | 27.65 EUR |
| Classified | Planning Notices | 13.20 EUR |
| Classified | Government/Legal/Public Notices SCC | 24 EUR |
| Classified | Box Numbers | 6.60 EUR |
| Classified | Acknowledgements, per word | .53¢ EUR |
| Agency Commission | . | 15% EUR |
No one has recommended this business yet.