Affiliation: The Northern Constitution Series – Limavady and Magherafelt
13,725 (July -Dec 2012)
Weekly – Wednesday
Full Page: 340 x 265mm; Half Page: 170 x 265mm or 340 x 131mm; Quarter Page: 170 x 131mm. 8 columns to page. 1 column 30.5mm, 2 columns 64mm, 3 columns 97.5mm, 4 columns 131mm, 5 columns 164.5mm, 6 columns 198mm, 7 columns 231.5mm, 8 columns 265mm.
| Rate Type | Rate Description | Rate |
|---|---|---|
| Standard | SCC | 4.80 GBP |
| Spot Colour | (One Extra) Colour | + 20% GBP |
| Special Positions | Front Page SCC | 6.25 GBP |
| Classified | Box Numbers | 2.75 GBP |
| Classified Prepaid | For Sale/Wanted etc. per word | 0.31 GBP |
| Classified Prepaid | Births/Marriages/Deaths per word | 0.28 GBP |
| Classified | Property | 4.80 GBP |
| Standard | Half Page | 652.80 GBP |
| Standard | Full Page | 1,305.60 GBP |
| Colour | . | + 60% GBP |
No one has recommended this business yet.