.
7,440 (Jul – Dec 2012)
Weekly - Thursday
Single Copy: £1.10p
Full Page: 340 x 265mm; Half Page: 170 x 265mm or 340 x 131mm; 1 col 30.5mm, 2 cols 64mm, 3 cols 97.5mm, 4 cols 131mm, 5 cols 164.5mm, 6 cols 198mm, 7 cols 231.5mm, 8 cols 265mm. Copy Requirement: 300dpi High Resolution PDF or EPS File format (CMYK or Solid Black - not Registration Black)
Screen: 40 lines per centimetre
| Rate Type | Rate Description | Rate |
|---|---|---|
| Inserts | A4 per 1,000 | 66 GBP |
| Classified | Box Numbers | 2.75 GBP |
| Classified | Family Announcement Lineage | 0.27p per word GBP |
| Standard | SCC | 4.10 GBP |
| Standard | Full Page | 1,115.20 GBP |
| Standard | Half Page | 557.60 GBP |
| Special Positions | Front Page SCC | 7.30 GBP |
| Classified | Employment/Property/Auctions | 4.05 GBP |
| Classified | Public Notices/Ent/Churches | 4.10 GBP |
| Classified | Government & Legal Notices | 5.05 GBP |
| Classified | Lineage (For Sale/Motors etc.) | 0.32p per word GBP |
| Classified | Bold Type Lineage | 2.50 GBP |
| Spot Colour | (One Extra) Colour | + 20% GBP |
| Colour | Full Colour | + 60% GBP |
| Inserts | A3 per 1,000 up to 4 pages | 75 GBP |
No one has recommended this business yet.