Published by Mount Media Ltd, the website is Ireland's leading source of information about these important industries and the weekly Adworld eZine has now established itself as the most important source of news and gossip from the worlds of advertising, media and marketing.
With over 36,500 unique visitors per month, Adworld.ie is Ireland's leading online information source about these important industries. If you would like to know more about IMJ, Adworld.ie or our sister site MediaEye.ie please feel free to contact us at [email protected].
Age group | Male | Female | Total | Male | Female |
---|---|---|---|---|---|
13-17 | 0.00 % | 0.00 % | 0 % | ||
18-24 | 0.00 % | 0.00 % | 0 % | ||
25-34 | 0.00 % | 0.00 % | 0 % | ||
35-44 | 0.00 % | 0.00 % | 0 % | ||
45-54 | 0.00 % | 0.00 % | 0 % | ||
55+ | 0.00 % | 0.00 % | 0 % |
Rate Type | Rate Description | Rate |
---|
Size | Description | Inventory |
---|
Approved by the following readership/listenership approval agents: