the local daily read
Click on the below to find out more:
http://www.belfasttelegraph.co.uk/thefacts/
Daily (Monday-Saturday)
Available on request.
Readership** | |
---|---|
Belfast Telegraph – daily | 150,000 |
Sunday Life – weekly | 149,000 |
Total | 299,000** |
Circulation* | |
---|---|
Belfast Telegraph – daily | 35,931 |
Sunday Life – weekly | 32,047 |
Total | 67,978 |
Rate Type | Rate Description | Rate |
---|---|---|
Standard | Full Page | 8,867.20 GBP |
Standard | Half Page | 4,433.60 GBP |
Standard | SCC | 32.60 GBP |
Agency Commission | - | 15% GBP |
Sunday Life | - | - GBP |
Standard | Full Page | 6,215.20 GBP |
Standard | Half Page | 3,107.60 GBP |
Standard | SCC | 22.85 GBP |
Approved by the following readership/listenership approval agents:
ABC, ABC ElectronicNo one has recommended this business yet.