The NI edition of the Sunday People is owned by Reach, publisher of the Sunday Mirror newspaper. It is read by 27,700 adults every Sunday according to the latest figures from TGI 2025.
AD specs
Full page: 340mm height, 265mm width
Double page spread: 340mm height, 548mm width, 18mm gutter
Half page horizontal: 170mm height, 265mm width
Half double page spread: 170mm height, 548mm width, 18mm gutter
Standard fireplace: 250mm height, 318mm width, 18mm gutter
25x4 ROP advert: 250mm height, 150mm width
Back page advert: 340mm height, 265mm width
27,700 (NI TGI 2025)
| Age group | Male | Female | Total | Male | Female |
|---|---|---|---|---|---|
| 13-17 | 0.00 % | 0.00 % | 0 % | ||
| 18-24 | 16.50 % | 11.00 % | 27.5 % | ||
| 25-34 | 4.54 % | 7.83 % | 12.37 % | ||
| 35-44 | 19.80 % | 5.22 % | 25.02 % | ||
| 45-54 | 4.96 % | 8.76 % | 13.72 % | ||
| 55+ | 14.00 % | 7.41 % | 21.41 % |
| Rate Type | Rate Description | Rate |
|---|---|---|
| Advertising Rates | GBP | Available on request GBP |
| Agency Commission | GBP | 15% GBP |
Approved by the following readership/listenership approval agents:
ABC (1,385 July- December 2024)